Loan Rates
Why borrow? That's easy. To get money to buy the things you need and do the things you want. But it defeats the purpose if your loan payments overwhelm your monthly budget. That's why PCFCU keeps its rates as low as possible. You get the financial benefits without taking on a big burden.
At Parkview Community Federal Credit Union, we know that cars, trucks, vans and motorcycles can be expensive. The same goes for remodeling projects, family trips, college tuition, medical bills and a lot of other things our members in Western Pennsylvania and elsewhere need. Whether you're applying for a vehicle loan, a home equity loan, a personal loan or are looking to refinance, we work hard to keep your interest costs under control.
Vehicles
Product | Term | Rate – APR |
---|---|---|
New Vehicle (2022 - 2023) | Up to 60 months | As low as 6.99% |
New Vehicle (2022 - 2023) | Up to 72 months | As low as 7.39% |
New Vehicle (2022 - 2023) | Up to 84 months | As low as 8.04% |
Used Vehicle (2019 - 2021) | Up to 60 months | As low as 7.14% |
Used Vehicle (2019 -2021) | Up to 72 months | As low as 7.54% |
Used Vehicle (2019 -2021) | Up to 78 months | As low as 7.99% |
Used Vehicle (2016 - 2018) | Up to 60 months | As low as 7.49% |
Used Vehicle (2016 - 2018) | Up to 72 months | As low as 8.08% |
Extended Model Vehicles (2008 - 2015) | Up to 48 months | As low as 8.84% |
Motorcycles
Product | Term | Rate – APR |
---|---|---|
New Motorcycle (2022 - 2023) | Up to 60 months | As low as 7.54% |
New Motorcycle (2022 - 2023) | Up to 72 months | As low as 8.14% |
New Motorcycle (2022 - 2023) | Up to 84 months | As low as 8.79% |
Used Motorcycle (2019 - 2021) | Up to 60 months | As low as 8.54% |
Used Motorcycle (2019 -2021) | Up to 72 months | As low as 8.79% |
Used Motorcycle (2019 -2021) | Up to 78 months | As low as 9.54% |
Powersports & Boats
Product | Term | Rate – APR |
---|---|---|
New Powersport or Boat (2022 - 2023) | Up to 60 months | As low as 9.54% |
New Powersport or Boat (2022 - 2023) | Up to 72 months | As low as 9.14% |
New Powersport or Boat (2022 - 2023) | Up to 84 months | As low as 10.79% |
Used Powersport or Boat (2019 - 2021) | Up to 60 months | As low as 9.54% |
Used Powersport or Boat (2019 -2021) | Up to 72 months | As low as 9.79% |
Used Powersport or Boat (2019 -2021) | Up to 78 months | As low as 10.54% |
Credit Cards
Product | Term | Rate – APR |
---|---|---|
Personal Credit Cards | Open | Call for current rates (rates may differ on card type) |
Business Credit Cards | Open | Call for current rates (rates may differ on card type) |
Personal Loans*
Product | Term | Rate – APR |
---|---|---|
Personal Loan | Up to 24 months | As low as 9.25% |
Personal Loan | Up to 36 months | As low as 9.75% |
Personal Loan | Up to 48 months | As low as 10.75% |
Personal Loan | Up to 60 months | As low as 11.00% |
Shares
Product | Term | Rate – APR |
---|---|---|
Share Secured | Up to 60 months | 5.50% |
Share Certificate Secured-Variable | Up to 120 months | Current Share Certificate Rate +2% (not less than 5.50%) |
Home Equity
Product | Term | Rate – APR |
---|---|---|
Home Equity | Up to 180 months | Call for current rate |
H.E.L.P.
Product | Term | Rate – APR |
---|---|---|
H.E.L.P. Loan *** | 12 MTH Max | 18%**** |
APR = Annual Percentage Rate
Rate will be determined by the type & term of loan, the value of collateral (LTV = Loan-To-Value) and creditworthiness. Loan-To-Value (LTV) maximums vary per loan product and per creditworthiness. All loan approvals are subject to normal loan underwriting guidelines. Applicants must qualify for membership with Parkview Community FCU.
*Personal Loan Minimum Amount $2,501.00; Maximum Loan Amount $25,000.00
***H.E.L.P. Loan - Minimum Amount $750.00; Maximum Amount $2,500.00; $50 Application Fee; No more than 1 H.E.L.P. Loan permitted at a time
**** Fixed rate, regardless of creditworthiness
Rates are subject to change without notice.
Updated on 10/2/2023